Hawthorne’s office and warehouse will be closed December 23rd through 27th. Orders received after 1:00 pm CST on Thursday, December 19th, will not ship until December 30th.
Assessment and Intervention Resources |
by Stephen B. McCarney & Tamara J. Arthaud
© 2010
Buy a complete kit and save $50! | |||
04350 | PES-2 Complete Kits | 335.00 | Add to Cart |
Complete Kit Includes: PES-2 School Version Technical Manual, PES School Version 0-35 Months Rating Form (25), PES School Version 36-72 Months Rating Form (25), Preschool Developmental Guide, PES-2 Home Version Technical Manual, PES Home Version 0-35 Months Rating Form (25), PES Home Version 36-72 Months Rating Form (25), and PES-2 Quick Score (Download) | |||
04300 | PES-2 School Version Technical Manual | $45.00 | Add to Cart |
04310 | PES School Version 0-35 Months Rating Form (25) | $49.00 | Add to Cart |
04311 | PES School Version 36-72 Months Rating Form (25) | $49.00 | Add to Cart |
04320 | Preschool Developmental Guide | $49.00 | Add to Cart |
04330 | PES-2 Home Version Technical Manual | $45.00 | Add to Cart |
04331 | PES Home Version 0-35 Months Rating Form (25) | $49.00 | Add to Cart |
04332 | PES Home Version 36-72 Months Rating Form (25) | $49.00 | Add to Cart |
04301D | PES-2 Quick Score (Windows®)-Download | $50.00 | Add to Cart |
Companion Products (Not Included in Complete Kit) | |||
04312 | PES School Version 0-35 Months Spanish Rating Form (25) | $49.00 | Add to Cart |
04313 | PES School Version 36-72 Months Spanish Rating Form (25) | $49.00 | Add to Cart |
04333 | PES Home Version 0-35 Months Spanish Rating Form (25) | $49.00 | Add to Cart |
04334 | PES Home Version 36-72 Months Spanish Rating Form (25) | $49.00 | Add to Cart |
Software that has been downloaded may not be returned.
The Preschool Evaluation Scale-Second Edition (PES-2) is based on the most commonly recognized domains of child development identified in the federal definition of developmental delays (PL 99-457). It provides educators, diagnosticians, pediatricians, and psychologists with a measure of child development from 0 through 72 months of age. Each subscale is associated with one of the developmental domains: Large Muscle Skills, Small Muscle Skills, Cognitive Thinking, Expressive Language Skills, Social/Emotional, and Self-Help Skills. The PES-2 contributes to the early identification, intervention, and remediation of a child’s developmental delays.
Internal consistency, test-retest, and inter-rater reliability; item analysis; and content, criterion-related, diagnostic, and construct validity are documented and reported for the scale.
Characteristics and Components of the PES-2
Educational Planning
The Preschool Developmental Guide (248 pages, © 2011) offers over 800 intervention strategies to help professionals working with children from birth through 6 years of age with developmental delays. The manual includes goals and objectives for an IEP, in addition to the comprehensive collection of intervention strategies.
The Preschool Evaluation Scale-Second Edition Quick Score converts raw scores to standard scores and percentiles which makes scoring efficient and convenient.
SOFTWARE REQUIREMENTS